Phone: 1800 PAPER-BD

Claycoated News Sheets

Claycoated News
CaliperWidthLenWeightQty
.016 9.500 23.000 1,172 10,300
.016 34.500 53.000 719 821
.018 12.250 40.500 3,514 13,360
.018 21.000 34.625 953 2,450
.018 21.000 34.625 6,534 17,340
.018 22.000 32.000 1,696 4,560
.018 22.300 30.000 7,966 20,992
.018 23.000 32.000 4,104 10,060
.018 23.000 32.000 1,185 2,525
.018 23.000 35.000 4,199 9,440
.018 23.500 40.000 10,021 19,245
.018 24.750 39.000 541 1,000
.018 25.000 40.000 2,973 7,550
.018 28.000 26.500 1,027 2,640
.018 28.000 41.000 1,142 1,770
.020 15.500 32.750 5,271 17,780
.020 16.000 35.500 2,085 5,760
.020 18.000 32.750 3,294 9,130
.020 19.500 34.750 3,413 8,070
.020 20.500 33.500 1,138 2,670
.020 20.500 33.500 1,059 2,500
.020 22.250 32.500 8,774 20,000
.020 22.250 32.500 5,182 12,000
.020 25.500 32.250 1,711 3,340
.020 28.000 40.000 8,955 13,000
.020 28.000 40.000 16,536 24,020
.020 28.000 40.000 14,440 21,080
.020 28.000 40.000 242 380
.020 28.000 40.000 5,860 8,660
.020 28.000 40.000 6,456 9,520
.020 28.000 40.000 3,096 4,566
.020 28.000 41.000 487 650
.020 31.000 32.500 194 260
.020 31.125 47.000 1,325 1,590
.020 39.000 45.000 3,438 3,280
.020 45.000 31.000 4,890 5,743
.020 45.000 31.000 2,061 2,550
.021 34.000 48.000 556 660
.022 12.000 16.500 1,279 10,570
.022 22.500 31.000 4,772 10,256
.022 22.500 39.250 1,299 2,270
.022 27.500 32.125 2,347 4,049
.022 28.000 40.000 4,752 6,465
.022 30.000 33.500 115 125 CHANGE BOARD
.022 35.000 23.000 443 1,000
.022 35.000 46.400 1,565 1,450
.024 10.000 47.000 6,626 20,060 KRAFT BACK
.024 17.000 38.000 7,904 16,760
.024 22.500 33.500 6,760 12,365
.024 22.500 40.000 1,271 1,990
.024 27.000 49.000 7,310 8,500
.024 27.438 40.000 458 580
.024 28.000 40.000 732 980
.024 28.000 40.000 3,170 4,020
.024 28.000 40.000 2,938 3,800
.024 28.000 44.000 382 380 KRAFT BACK
.024 30.000 37.500 462 550 KRAFT BACK
.024 30.000 44.000 3,944 4,400 KRAFT BACK
.024 30.000 45.000 3,230 3,500
.024 31.500 40.250 621 660 KRAFT BACK
.024 43.313 48.000 2,694 1,870
.024 43.563 41.000 1,693 1,370
.024 46.000 36.000 1,483 1,280
.026 28.000 29.000 228 330
.026 30.700 24.400 40,698 71,400
.026 48.000 60.000 659 317
.027 43.633 31.750 472 465
.028 59.125 34.000 334 380
.032 45.500 40.000 9,002 5,505
.032 45.500 40.000 3,394 2,030
2024-11-20 22:15:51
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart