Phone: 1800 PAPER-BD

Claycoated News Rolls

Claycoated News
CaliperWidthRollsWeight
.016 28.000 2 3,304
.016 28.000 1 3,504
.018 24.000 1 2,748
.018 29.750 3 4,647 KRAFT BACK
.018 30.500 1 3,465
.018 31.250 1 2,756
.018 32.563 1 3,564
.018 32.813 3 10,805
.018 32.813 2 7,161
.018 46.938 1 3,248
.018 47.625 1 5,331
.018 47.750 1 3,530
.018 47.750 1 5,110
.018 47.750 1 5,319
.018 55.125 1 1,091
.018 58.125 1 4,834
.019 37.500 1 419
.020 20.500 4 9,563
.020 23.000 6 14,421
.020 24.500 6 16,076
.020 24.500 1 2,553
.020 24.500 12 36,306
.020 25.500 12 35,692
.020 26.500 11 32,704
.020 27.188 1 2,931
.020 28.000 4 13,009
.020 28.000 2 6,446
.020 28.000 3 8,555
.020 28.000 6 18,372
.020 28.000 1 2,059
.020 28.000 7 22,132
.020 29.000 2 6,817
.020 33.375 1 3,858
.020 33.875 1 3,184
.020 36.500 1 2,478
.020 36.500 3 13,380
.020 39.000 3 13,670
.020 39.000 2 9,063
.020 39.500 1 3,371
.020 40.688 3 10,197
.020 42.000 2 9,754
.020 42.125 2 9,840 KRAFT BACK
.020 42.125 2 9,946
.020 42.125 1 2,609 KRAFT BACK
.020 42.625 1 2,856 KRAFT BACK
.020 43.625 2 10,438
.020 43.625 2 10,446
.020 44.500 1 4,511
.020 46.375 1 5,370
.020 46.375 2 10,500
.022 22.000 3 7,643
.022 24.000 2 4,992
.022 24.300 1 2,339
.022 24.500 2 3,307
.022 28.000 6 18,014
.022 28.700 1 2,668
.022 36.000 1 1,870
.022 36.563 1 4,454
.022 37.000 1 3,325
.022 39.000 1 1,522
.022 39.500 1 4,431
.022 40.125 1 3,862
.022 40.125 1 4,475
.022 41.938 1 1,521
.022 41.938 1 4,966
.022 41.938 5 24,115
.022 42.250 1 3,652
.022 42.250 1 4,500
.022 42.375 1 5,074
.022 42.500 1 2,220
.022 42.500 2 9,595
.022 43.030 1 5,036
.022 43.750 1 4,968 KRAFT BACK
.022 43.750 2 9,620
.022 44.125 2 9,961
.022 44.125 1 5,152
.022 44.125 1 5,491
.022 50.000 1 3,930
.022 56.500 1 1,303
.022 56.500 1 4,037
.024 20.000 1 1,556
.024 20.000 1 2,426
.024 20.000 1 2,090
.024 20.000 1 2,100
.024 20.000 1 2,100
.024 21.000 3 7,450
.024 21.500 3 6,777
.024 24.000 1 1,976
.024 24.000 4 11,306
.024 26.000 1 3,102
.024 26.500 2 4,823
.024 28.438 2 5,960
.024 28.500 1 2,330
.024 30.000 4 7,962
.024 30.875 1 3,440
.024 34.063 1 3,773 KRAFT BACK
.024 36.750 1 3,650
.024 38.375 1 3,750
.024 40.000 2 6,897 KRAFT BACK
.024 41.000 2 7,838
.024 43.313 1 3,549 KRAFT BACK
.024 43.313 1 3,748 KRAFT BACK
.024 43.500 1 5,300
.024 43.500 2 9,577
.024 43.750 2 5,690
.024 44.000 1 4,500
.024 45.000 1 4,999
.024 46.000 8 40,872
.024 49.750 1 5,088
.024 56.500 1 5,290
.026 30.000 2 7,128
.026 33.000 1 3,645
.026 33.860 1 2,181
.026 36.020 2 6,517
.026 40.563 1 378
.028 12.625 9 9,633
.028 16.000 1 1,781
.028 26.000 2 5,698
.028 27.250 1 2,446
.028 28.500 2 4,425
.028 28.750 2 5,776
.028 29.000 1 924
.028 29.000 1 3,254
.028 30.630 2 5,682
.028 34.000 1 2,275
.028 34.000 1 3,630
.028 53.625 1 6,246
.028 56.750 1 6,345
.030 21.500 2 5,020
.030 42.000 1 3,088
.030 48.000 1 3,207
.030 54.000 1 3,970
.032 43.000 1 4,920
.032 45.500 2 8,277
.032 46.938 1 5,208 KRAFT BACK
.032 50.938 1 5,301
.034 24.500 2 5,615
.034 30.750 2 5,654
.034 33.000 1 3,304 KRAFT BACK
.036 32.000 5 17,610
2024-11-20 22:15:50
Copyright © 2024 AJ Schrafel Paper. Powered by Zen Cart