Phone: 1800 PAPER-BD

Claycoated News Rolls

Claycoated News
CaliperWidthRollsWeight
.016 21.300 4 6,768
.016 23.500 1 1,565
.016 23.500 2 6,105
.016 24.500 1 2,322
.016 24.500 1 2,897
.016 30.800 4 12,002
.016 37.438 1 4,677
.016 52.125 1 6,181
.018 24.000 3 7,734
.018 25.000 2 5,383
.018 25.000 3 9,189
.018 25.000 1 2,965
.018 28.000 3 9,417
.018 28.000 3 10,195
.018 28.500 9 31,705
.018 29.250 2 6,075
.018 29.750 2 3,098 KRAFT BACK
.018 30.000 2 6,567
.018 30.000 2 7,295
.018 30.500 1 3,465
.018 32.125 1 3,323
.018 32.563 1 3,564
.018 32.813 3 10,805
.018 32.813 3 10,889
.018 37.938 2 9,394
.018 46.938 2 5,730
.018 47.625 1 5,331
.018 47.750 1 3,530
.018 47.750 1 5,110
.018 47.750 1 5,319
.020 20.500 16 35,887
.020 23.000 14 38,188
.020 24.000 1 2,728
.020 24.500 6 16,076
.020 24.500 1 2,553
.020 24.500 9 27,289
.020 25.500 12 35,692
.020 26.500 9 26,377
.020 26.500 6 16,695
.020 27.188 1 2,931
.020 28.000 3 8,555
.020 28.000 1 2,059
.020 28.000 3 5,886
.020 28.750 2 7,602
.020 29.000 2 6,817
.020 30.000 5 16,456
.020 33.375 1 1,725
.020 34.125 2 8,247
.020 36.500 1 2,478
.020 36.500 1 2,693
.020 36.500 2 8,843
.020 39.000 3 13,670
.020 39.000 1 4,541
.020 39.500 1 3,371
.020 40.000 1 4,003
.020 40.375 3 13,091
.020 40.688 3 10,197
.020 42.000 2 9,754
.020 42.125 1 2,609 KRAFT BACK
.020 42.625 1 2,856 KRAFT BACK
.020 45.500 1 3,683
.020 46.375 6 32,150
.020 47.000 1 3,470
.022 22.000 3 7,643
.022 22.500 15 37,589
.022 22.500 4 10,937
.022 24.000 8 20,224
.022 24.300 1 2,339
.022 24.500 2 3,307
.022 24.500 2 5,431
.022 26.000 3 9,186
.022 26.000 2 6,196
.022 26.000 2 6,232
.022 28.000 1 2,986
.022 28.000 13 28,985
.022 28.700 1 2,668
.022 33.000 1 3,050
.022 36.000 1 1,870
.022 37.000 1 3,325
.022 39.000 1 1,522
.022 39.500 1 4,431
.022 40.125 1 3,862
.022 40.125 1 4,475
.022 41.938 5 24,115
.022 42.250 1 3,652
.022 42.250 1 4,500
.022 42.375 1 5,074
.022 42.500 1 2,220
.022 42.500 2 9,595
.022 43.030 1 5,036
.022 43.750 1 4,968 KRAFT BACK
.022 43.750 2 9,620
.022 43.750 4 15,132 KRAFT BACK
.022 44.125 2 9,961
.022 44.125 1 5,152
.022 44.125 1 5,491
.022 50.000 1 3,930
.022 56.500 1 1,303
.022 56.500 1 4,037
.024 20.000 1 1,556
.024 20.000 1 2,426
.024 20.000 1 2,090
.024 20.000 1 2,100
.024 21.000 3 7,450
.024 21.500 3 6,777
.024 24.000 4 11,306
.024 24.000 12 33,342
.024 24.000 1 2,838
.024 26.000 1 3,102
.024 37.000 1 4,292
.024 38.250 1 3,875
.024 40.000 2 6,897 KRAFT BACK
.024 41.000 2 7,838
.024 43.313 1 3,549 KRAFT BACK
.024 43.313 1 3,748 KRAFT BACK
.024 43.500 1 5,300
.024 43.500 2 9,577
.024 43.750 2 5,690
.024 44.000 1 4,500
.024 45.000 1 4,999
.024 46.000 4 20,655
.024 49.750 1 5,088
.026 28.000 2 6,336
.026 30.000 1 3,564
.026 40.563 1 378
.028 12.625 9 9,633
.028 26.000 1 2,856
.028 27.250 1 2,446
.028 28.750 1 3,360
.028 28.938 1 2,763
.028 29.000 1 3,254
.028 30.630 2 5,682
.028 33.000 2 3,630
.028 33.000 2 6,682
.028 34.000 1 2,275
.028 34.000 1 3,630
.028 40.000 1 3,521
.028 56.750 1 6,345
.028 58.000 2 11,290
.030 21.500 1 2,487
.030 21.600 1 1,618
.030 41.500 1 4,746
.030 42.000 1 3,088
.032 43.000 1 4,920
.032 45.500 2 8,277
.036 32.000 6 21,195
2025-04-01 22:19:58
Copyright © 2025 AJ Schrafel Paper. Powered by Zen Cart